Page Contents:
In this article, you will find information about the fuses of the Volkswagen T-Cross (models 2018, 2019, and 2020), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW T-Cross
Therefore fuses should only be replaced when the cause of the fault has been rectified. If a new fuse blows again shortly after fitting, have the electrical system checked by a qualified workshop as soon as possible.
Caution!
Using unsuitable or repaired fuses and bridging an electrical circuit without fuses can cause a fire and serious injuries.
- Never fit fuses that have a higher fuse rating. Fuses must always be replaced by a new fuse with the same amp rating (same colour and markings) and size.
- Never repair a fuse.
- Never use a metal strip, paper clip or similar objects to replace a fuse.
- To avoid damage to the electrical system in the vehicle, always switch off the ignition, lights and all electrical consumers and remove the vehicle key from the ignition before changing a fuse.
Fuses in the engine compartment
Fuse Holder A
№ | A | Function / component |
---|---|---|
SA1 | 350A | Starter -B- Alternator with voltage regulator -CX1- |
SA2 | - | - |
SA3 | 150A | Fuse holder B -SB-: Fuse 10 on fuse holder B -SB10- Fuse 12 on fuse holder B -SB12- Fuse 14 on fuse holder B -SB14- Fuse 15 on fuse holder B -SB15- Fuse 20 on fuse holder B -SB20- Fuse 21 on fuse holder B -SB21- Fuse 26 on fuse holder B -SB26- Main relay -J271- 1 Terminal 30 voltage supply relay -J317- 2 Low heat output relay -J359- High heat output relay -J360- Automatic glow period control unit -J179- Starter relay 1 -J906- Starter relay 2 -J907- |
508 | - | 508 Threaded connection (30), on E-box: Battery -A- |
SA4 | 80A | Fuse holder C -SC-: Fuse 3 on fuse holder C -SC3- Fuse 6 on fuse holder C -SC6- Fuse 12 on fuse holder C -SC12- to fuse 21 on fuse holder C -SC21- Fuse 23 on fuse holder C -SC23- to fuse 25 on fuse holder C -SC25- Fuse 38 on fuse holder C -SC38- Fuse 48 on fuse holder C -SC48- Fuse 54 on fuse holder C -SC54- |
SA5 | 125A | Fuse holder C -SC-: Fuse 1 on fuse holder C -SC1- Fuse 8 on fuse holder C -SC8- Fuse 10 on fuse holder C -SC10- Fuse 26 on fuse holder C -SC26- Fuse 28 on fuse holder C -SC28- to fuse 33 on fuse holder C -SC33- Fuse 35 on fuse holder C -SC35- to fuse 37 on fuse holder C -SC37- Fuse 49 on fuse holder C -SC49- Fuse 52 on fuse holder C -SC52- Fuse 53 on fuse holder C -SC53- Fuse 59 on fuse holder C -SC59- Fuse 60 on fuse holder C -SC60- Fuse 61 on fuse holder C -SC61- Terminal 15 voltage supply relay -J329- Terminal 75x voltage supply relay -J694- |
SA6 | 80A | Steering rack -NX9- |
1) For models with petrol engine 2) For models with diesel engine |
Fuse Holder B
From November 2018
List of fuses in the Fuse Holder B (From November 2018)№ | A | Function / component |
---|---|---|
SB1 | 15A 1 30A 2 | Engine/motor control unit -J623- |
SB2 | 7.5A | Relay for reducing agent metering system -J963- 2 Valve for oil pressure control -N428- 2 Coolant valve for cylinder head -N489- 2 Charge air cooling pump -V188- Auxiliary pump for heating -V488- 2 |
SB3 | 15A | Lambda probe 1 after catalytic converter -GX7- 1 Lambda probe 1 before catalytic converter -GX10- 1 Control unit for NOx sender -GX30- 2 Control unit 2 for NOx sender -GX46- 2 |
SB4 | 15A | Fuel pump control unit -J538- |
SB5 | 20A | Oil level and oil temperature sender -G266- Charge pressure control solenoid valve -N75- 2 Activated charcoal filter solenoid valve 1 -N80- 1 Camshaft control valve 1 -N205- 1 Exhaust camshaft control valve 1 -N318- 1 Valve for oil pressure control -N428- 1 Radiator fan -VX57- |
SB6 | 7.5A 2 20A 1 | Ignition coil 1 with output stage -N70- 1 Heater element for crankcase breather -N79- 2 Ignition coil 2 with output stage -N127- 1 Ignition coil 3 with output stage -N291- 1 Automatic glow period control unit -J179- 2 |
SB7 | 15A | Vacuum pump for brakes -V192- 1 |
SB8 | 10A | Fuel metering valve -N290- 2 |
SB9 | 7.5A | Brake light switch -F- |
SB10 | 7.5A | Battery monitor control unit -J367- |
SB11 | - | - |
SB12 | 10A | Magnetic clutch relay -J44- 1, 4 |
SB13 | - | - |
SB14 | 7.5A | ABS control unit -J104- Main relay -J271- 1 Terminal 30 voltage supply relay -J317- 2 Engine/motor control unit -J623- |
SB15 | 30A | Mechatronic unit for dual clutch gearbox -J743- |
SB16 | - | - |
SB17 | 7.5A | Engine/motor control unit -J623- |
SB18 | 30A | Starter -B- |
SB19 | - | - |
SB20 | 40A 3 60A 3 | ABS control unit -J104- |
SB21 | 25A | ABS control unit -J104- |
SB22 | - | - |
SB23 | - | - |
SB24 | - | - |
SB25 | 40A | Engine preheating element -Z97- |
SB26 | 50A | Radiator fan -VX57- |
SB27 | 40A | Engine preheating element -Z97- |
SB28 | 40A | Engine preheating element -Z97- |
R1 | - | |
R2 | Magnetic clutch relay -J44- (For models with petrol engine; For models with emission standard Euro 6 BG/H/I) | |
R3 | Starter relay 2 -J907- | |
R4 | - | |
R5 | Starter relay 1 -J906- | |
R6 | Main relay -J271- (For models with petrol engine) | |
Terminal 30 voltage supply relay -J317- (For models with diesel engine) | ||
R7 | High heat output relay -J360- (For models with diesel engine) | |
R8 | Low heat output relay -J359- (For models with diesel engine) | |
R9 | Automatic glow period control unit -J179- (For models with diesel engine) | |
R10 | - | |
1) For models with petrol engine 2) For models with diesel engine 3) According to equipment 4) For emission standard Euro 6 BG/H/I |
Fuses in the dash panel
Reach behind the cover and pull off in the direction of the arrow.
Fuse Box Diagram (Fuse Holder C)
From November 2018
List of fuses in the Fuse Holder C (From November 2018)№ | A | Function / component |
---|---|---|
SC1 | 20A | Trailer detector control unit -J345- |
SC2 | - | - |
SC3 | 30A | Digital sound package control unit -J525- |
SC4 | 10A | Light switch |
SC5 | 30A | Electric glass roof |
SC6 | 40A | Onboard supply control unit -J519- - central locking |
SC7 | - | - |
SC8 | 30A | Fresh air blower control unit -J126- |
SC9 | - | - |
SC10 | 20A | Trailer detector control unit -J345- |
SC11 | - | - |
SC12 | 15A | Front left seat belt -NX10- 2 Front right seat belt -NX11- 3 |
SC13 | 7.5A | Rotary light switch -EX1- Rain and light sensor -G397- Steering column electronics control unit -J527- 4 Diagnostic connection -U31- |
SC14 | 10A | Steering column electronics control unit -J527- 4 |
SC15 | 7.5A | Emergency call module control unit and communication unit -J949- 6 Dash panel insert -KX2- |
SC16 | 40A | Onboard supply control unit -J519- |
SC17 | 30A | Driver door control unit -J386- 3 Front passenger door control unit -J387- 2 Rear driver side door control unit -J926- 3 Rear passenger side door control unit -J927- 2 |
SC18 | 30A | Onboard supply control unit -J519- |
SC19 | 25A | Control unit 1 for information electronics -J794- - Infotainment system |
SC20 | 30A | Onboard supply control unit -J519- - rear window heating |
SC21 | 30A | Control unit for reducing agent heater -J891- |
SC22 | - | - |
SC23 | 7.5A | Reversing camera -R189- |
SC24 | 5A | Display unit for front information display and operating unit control unit -J685- Telephone bracket -R126- Transmission and reception stabilisation control unit -R308- |
SC25 | 7.5A | Steering column electronics control unit -J527- 5 |
SC26 | 7.5A | Data bus diagnostic interface -J533- |
SC27 | - | - |
SC28 | 7.5A | Anti-theft alarm sensor -G578- |
SC29 | 7.5A | Anti-theft alarm system horn -H8- |
SC30 | 15A | Front left seat belt -NX10- 3 Front right seat belt -NX11- 2 |
SC31 | 15A | Heater and air conditioning controls -EX21- |
SC32 | 7.5A | Ignition/starter switch -D- 7 |
SC33 | 30A | Driver door control unit -J386- 2 Front passenger door control unit -J387- 3 Rear driver side door control unit -J926- 2 Rear passenger side door control unit -J927- 3 |
SC34 | - | - |
SC35 | 40A | Onboard supply control unit -J519- |
SC36 | 20A | Onboard supply control unit -J519- |
SC37 | 30A | Seat heating control unit -J882- |
SC38 | 30A | Onboard supply control unit -J519- |
SC39 | 10A | Adaptive cruise control unit -J428- Parking aid control unit -J446- Blind Spot Monitor control unit -J1086- Blind Spot Monitor control unit 2 -J1087- Front camera for driver assist systems -R242- |
SC40 | 7.5A | Headlight range control regulator -E102- Rotary light switch -EX1- Switch module 1 in centre console -EX23- Reversing light switch -F4- Steering column electronics control unit -J527- 4 Front left headlight -MX1- 8 Front right headlight -MX2- 8 Diagnostic connection -U31- Automatic anti-dazzle interior mirror -Y7- |
SC41 | 7.5A | Exterior mirror adjuster -EX11 - |
SC42 | 7.5A | Clutch position sender -G476- Pressure sender for refrigerant circuit -G805- Starter relay 1 -J906- Starter relay 2 -J907- |
SC43 | 15A | Washer pump relay -J576- 10 Rear window wiper motor -V12- Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
SC44 | 7.5A | Switch module 1 in centre console -EX23- Airbag control unit -J234- |
SC45 | - | - |
SC46 | - | - |
SC47 | - | - |
SC48 | 7.5A | Control unit for electronic steering column lock -J764- Interface for entry and start system -J965- |
SC49 | 7.5A | Relay for reducing agent metering system -J963- |
15A | Exterior lighting, front left | |
SC50 | 15A | Exterior lighting, front right |
SC51 | 7.5A | USB charging socket 1 -U37- USB charging socket 2 -U38- |
SC52 | 15A | Front right headlight -MX2- 9 |
7.5A | Exterior lighting, rear left | |
SC53 | 7.5A | Selector mechanism -EX2- Ignition key withdrawal lock solenoid -N376- 7 |
SC54 | 15A | Front left headlight -MX1- 9 |
7.5A | Exterior lighting, rear right | |
SC55 | 20A | Cigarette lighter -U1- |
SC56 | 30A | Heater and air conditioning controls -EX21- |
SC57 | - | - |
SC58 | 7.5A | Windscreen and rear window washer pump -V59- 10 |
SC59 | 10A | Onboard supply control unit -J519- |
SC60 | 30A | Trailer detector control unit -J345- |
SC61 | 30A | Trailer detector control unit -J345- |
R1 | Relay for reducing agent metering system -J963- (For models with diesel engine) | |
R2 | Washer pump relay -J576- (For models with separate data bus diagnostic interface) | |
R3 | Terminal 15 voltage supply relay -J329- | |
R4 | Terminal 75x voltage supply relay -J694- | |
R5 | - | |
R6 | - | |
1) According to equipment 2) For left-hand drive models 3) For right-hand drive models 4) For models with no multifunction steering wheel 5) For models with multifunction steering wheel 6) For models with emergency call module 7) For models with no entry and start authorisation 8) For models with halogen headlights 9) For models with LED headlights 10) For models with separate data bus diagnostic interface |