Page Contents:
In this article, you will find information about the fuses of the Volkswagen Sharan (Typ 7M / Mark 1 / Phase 1) (models 1995, 1996, 1997, 1998, 1999, and 2000), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Sharan Mark 1
Caution!
- A fuse with too high amperage could damage the electrical part and cause a fire. Do not use a fuse with a higher amperage than the fuse being replaced.
- To avoid damaging the electrical system, turn off all lights and accessories and remove the ignition key before replacing a fuse.
Location of the Fuse Box
Fuse Box Diagrams
Version 1 – From May 1995
Fuse/Relay Panel
№ | A | Function / component |
---|---|---|
1 | 10A | Dip beam, left Headlight range control, left |
2 | 10A | Dip beam, right Headlight range control right |
3 | 3A | Number plate light |
4 | 20A | Rear window wiper Daylight driving lights Rear warm air blower |
5 | 10A | Windscreen wipe/wash system Heated washer jets |
6 | 25A | Fresh air blower Climatronic |
7 | 5A | Side and tail lights, right Engine compartment light |
8 | 5A | Side and tail lights, left |
9 | 20A | Heated rear window Heated windscreen relay |
10 | 15A | Rear fog light |
11 | 10A | Main beam, left |
12 | 10A | Main beam, right |
13 | 10A | Horn |
14 | 15A | Reversing lights CCS (not for automatic gearbox) Heated windscreen relay Central locking control unit Electric window control unit/relay Rear electric vent windows Adjustable and heated exterior mirrors Seat heating Climatronic control unit D3W water heater controls Freewheel lock valve (Syncro) Automatic gearbox control unit Selector lever illumination |
15 | 10A/5A | Engine control Immobiliser Selector lever illumination Crankcase breather heater element Exhaust gas recirculation Activated charcoal filter system |
16 | 3A | Digital clock Front interior light Glove box light Heated rear window relay Bulb monitoring unit |
17 | 10A | Turn signal system |
18 | 10A | Fuel pump Lambda probe |
19 | 30A | Radiator fan Radiator fan control |
20 | 10A | Brake lights |
21 | 10A | Dash panel insert Digital clock Radio, CD changer, Amplifier Interior lights Front/rear sunroof |
22 | 10A | Self-diagnosis Climatronic control unit |
1 | Vacant | |
2 | Rear window wipe and wash relay (72) | |
3 | Current supply relay (30) (ADY, AKT ) Current supply relay (109) (1Z, AHU, AFN) | |
4 | X contact relief relay (18) | |
5 | Vacant | |
6 | Hazard warning light relay (21) Hazard warning light relay for trailer towing (22) | |
7 | Headlight washer system relay (95) | |
8 | Automatic intermittent wipe and wash relay (19) Automatic intermittent wipe and wash relay, program (99) | |
9 | Lights switched on warning buzzer (36) | |
10 | Bridge for rear fog light Fog light relay (53) | |
11 | Bridge for horn Dual tone horn relay (53) | |
12 | Fuel pump relay (167) (AAA, ADY, AKT ) Glow plug relay (103) (1Z, AHU, AFN) | |
13 | Dip and main beam relay (128) | |
14 | Heated rear window relay (169) Bridge for heated rear window | |
15 | Wiper motor relief relay (53), (204) | |
23 | 7.5A | Radiator fan 3rd speed and magnetic coupling fuse Radiator fan control unit fuse Coolant pump fuse |
24 | 30A | Wiper motor fuse |
25 | 60A | Glow plugs fuse (engine) |
26 | 5A | Vacant |
27 | 50A | Heated windscreen fuse |
28 | 30A | ABS control unit fuse 1 (hydraulic pump) |
29 | 30A | ABS control unit fuse 2 (valves) |
30 | 10A | Central locking fuse (Additionally: Door warning lights) |
31 | 10A | Central locking / anti-theft alarm system horn fuse |
32 | 10A | Central locking / anti-theft alarm system hazard warning lights fuse |
33 | 30A/25A | Heater fuse (D3W water heater; B4W/D4W water heater) |
34 | 25A | Rear Climatronic fuse (fresh air blower) |
35 | 20A | Cigarette lighter fuse 12 V socket fuse Towing fuse (terminal 30) |
36 | 10A | Telephone fuse |
37 | 30A | Electric window single fuse Electric window thermo fuse (Additionally: Vent window convenience system) |
38 | 20A | Vacant |
39 | 25A | Front Climatronic fuse (fresh air blower) |
40 | 5A | Radiator fan 1 st and 2nd speeds fuse |
Additional relay plate and junctions behind dash panel, left
№ | Function / component |
---|---|
1 | Self-diagnosis junction |
2 | Terminal 15a junction (8-pin) |
3 | Terminal 58b junction (8-pin) |
4 | Speed signal junction (8-pin) |
5 | Terminal 54 junction (8-pin) |
6 | Door contact switch junction (8-pin) |
18 | Radio/telephone loudspeaker switch-over relay (8-pin) |
19 | Daylight driving lights switch-on relay (200) |
20 | Freewheel lock control unit (149) |
21 | Rear vent window relay (149) |
22 | Heated windscreen relay (170) |
23 | Vacant |
24 | Electric window relay (without convenience closing) (53) |
25 | Rear warm air blower switch-off relay (94) |
26 | Seat belt warning system relay |
Additional relay plate and fuse holder, left in engine compartment
№ | A | Function / component |
---|---|---|
50 | Air conditioner de-coupling relay (114) Blocking diode (153) | |
51 | Air conditioner switch-off relay (147) (AAA, ADY, AKT) Air conditioner magnetic coupling switch-off relay (94) (1Z, AHU, AFN) | |
52 | Vacant | |
53 | Magnetic coupling relay (168) | |
54 | Coolant run-on blocking diode (153) (AAA) Large heater output relay (103) (1Z, AHU, AFN) | |
55 | Starter inhibitor and reversing light relay (158) | |
56 | Secondary air pump relay (53) | |
57 | Secondary air pump fuse (AAA) Heater element fuse 2 (coolant) (1Z, AHU, AFN) | |
58 | 30A 25A | Radiator fan fuse (AAA ) Heater element fuse 1 (coolant) (1Z, AHU, AFN) |
59 | 25A 50A | Coolant run-on control unit (131) (AAA ) Small heater output relay (103) (1Z, AHU, AFN) |
Version 2 – From September 1997
Fuses in multi-function unit fuse holder
№ | A | Function / component |
---|---|---|
51 | 20A | Heated rear window |
52 | 20A | Turn signal system |
53 | 10A | Consumer switch-off (Interior lighting) |
54 | 10A | Alarm horn (Anti-theft alarm system) |
55 | 5A | Voltage supply |
56 | 5A | Side and tail lights, right |
57 | 5A | Side and tail lights, left |
58 | 10A | Headlight range control |
59 | 10A | Dip beam, left |
60 | 10A | Dip beam, right |
61 | 10A | Main beam, left |
62 | 10A | Main beam, right |
Fuses in fuse holder below multi-function unit
№ | A | Function / component |
---|---|---|
1 | 20A | Heated seats |
2 | 10A | Electric windows Adjustable and heated exterior mirror Rear opening vent wing windows Seat belt warning system (Japanese vehicles only) Catalyst monitor (Japanese vehicles only) |
3 | 5A | Cruise control system (CCS) Sunroof Glove compartment lighting, digital clock Multi-function unit Navigation system Climatronic Ambient temperature switch (Auxiliary water heater D3W/D4W for engine codes: AFN, AHU) |
4 | 10A | Immobilizer Engine control unit (Engine codes: AAA, AJH, ADY) Heater element (crankcase breather) (Engine codes: AAA, AFN, AHU) |
5 | 15A | Automatic gearbox Reversing lights Syncro |
6 | 10A | Dual tone horn |
7 | 20A | Cigarette lighter |
8 | 30A | Windscreen wipers |
9 | 30A | Anti-lock brake system hydraulic pump (ABS) |
10 | 30A | Anti-lock brake system valves (ABS) |
11 | 20A | Headlight washer system |
12 | 15A | Multi-function unit (Rear window wiper, central locking) Sunroof Digital clock |
13 | 3A | Engine control unit (Engine codes: AAA, AJH) |
14 | 20A | Fuel pump (Engine codes: AAA, AJH, ADY) |
10A | Voltage supply (Engine codes: ADY, AFN, AHU) | |
10A | Coolant heater element relay (Engine code: AHU) | |
15 | 30A | Radiator fan run-on (Engine codes: AAA, AFN) |
16 | 30A | Radiator fan thermo-switch (Radiator fan: 2-speed / 3-speed) |
17 | 10A 30A | Automatic gearbox Coolant heater element, low heater output (Engine code: AHU) |
18 | 10A | Radiator fan thermo-switch (Radiator fan: 2-speed with radiator fan run-on / 3-speed with radiator fan run-on) |
19 | 5A | Central locking Telephone system Climatronic Dash panel insert Radio system Self-diagnostics |
20 | 10A | Brake lights |
21 | 30A | Rear fresh air blower (Climatronic) |
22 | 25A | Front fresh air blower (Climatronic) |
23 | 10A | Radio system CD changer Navigation system |
24 | 25A | Auxiliary water heater D3W |
25 | 3A | Multi-function unit Telephone system Radio system |
26 | 30A | Starter (Automatic gearbox) Starter inhibitor and reversing light relay |
27 | 25A | Radiator fan run-on Air conditioner magnetic coupling |
28 | 10A | Anti-lock brake system (ABS) Radiator fan thermo-switch Radiator fan run-on Windscreen and rear window washer pump (Windscreen washer switch) |
29 | 5A | Multi-function unit Heated windscreen washer jets Wiper motor relief relay Heated windscreen and rear window (Switches on and off) Auxiliary water heater B4W/D4W Rear warm air blower Climatronic (2nd heat exchanger switch-off) |
30 | 3A | Number plate light |
31 | 15A | Fog light |
32 | 3A | Current supply relay (Engine code: ADY) Engine glow plugs (Engine codes: AFN, AHU) Fuel pump relay (Engine codes: AAA, AJH, ADY) |
33 | 25A | 2nd battery 12V sockets Trailer towing (permanent positive) |
34 | 25A | Front fresh air blower (Except Climatronic with auxiliary water heater B4W/D4W: With 2nd heat exchanger; With manual air conditioner) Rear warm air blower (2nd heat exchanger) |
Fuses on lower relay plate behind multi-function unit
№ | A | Function / component |
---|---|---|
1 | 40A | Radiator fan |
2 | 40A | Radiator fan |
3 | 80A | Engine glow plugs (Engine codes: AFN, AHU) |
50A | Secondary air pump (Engine code: AJH) | |
4 | 50A | Heated windscreen Coolant heater elements, high heater output (Engine code: AHU) |
5 | 30A | Electric windows |
6 | 30A | Secondary air pump (Engine code: AAA) |
Relay locations on upper relay plate behind multi-function unit
№ | Function |
---|---|
1 | Mirror fold-in function control unit |
2 | Mirror fold-in function control unit |
3 | Radio/telephone loudspeaker switch-over relay (Engine codes: AJH, ADY, AFN, AHU; Engine code: AAA, not Japanese vehicles) |
Catalyst monitor control unit (Engine code: AAA, Japanese vehicles only) | |
4 | Seat belt warning system relay (Engine code: AAA, Japanese vehicles only) |
Blower relay (Air conditioning system) | |
Warm air blower relay (Warm air blower switch-off (2nd heat exchanger) on vehicles with a heated windscreen) | |
5 | Radiator fan run-on control unit (Engine code: AAA) |
Radiator fan run-on control unit (Engine code: AJH) | |
Radiator fan run-on relay (Engine code: AFN) | |
6 | Starter inhibitor and reversing light relay |
7 | Auxiliary heater relay (Auxiliary water heater B4W/D4W) |
8 | Headlight washer system relay |
9 | Daylight driving light relay |
10 | Dual tone horn |
11 | Air conditioner system switch-off relay (Engine codes: AAA; AJH, ADY) |
Air conditioner magnetic coupling switch-off relay (Engine codes: AFN, AHU) | |
12 | Magnetic coupling relay |
13 | Blocking diode |
14 | Immobilizer relay |
15 | Fresh air blower and air recirculation relay (Auxiliary water heater B4W/D4W) |
16 | Rear opening wing window relay |
17 | Fresh air blower separation relay (Auxiliary water heater B4W/D4W in conjunction with manual air conditioning system) |
18 | Coolant circulation cut-off relay, 2nd heat exchanger |
Radio / telephone loudspeaker switch-over relay (Engine code: AAA, Japanese vehicles only) | |
19 | Continued coolant circulation blocking diode (Engine code: AAA) |
Terminal 30 voltage supply relay (Engine codes: AFN, AHU) |