Page Contents:
In this article, you will find information about the fuses of the Volkswagen Scirocco (models 2008, 2009, 2010, 2011, 2012, 2013, and 2014), including diagrams of the fuse boxes, a list of fuses, their designation, and the location of the fuse blocks within the vehicle.

Checking and Replacing Fuses in VW Scirocco
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
 - Never repair fuses.
 - Never replace fuses with a metal strip, a paper clip, or a similar object.
 
Engine Compartment Fuse Box
Move the release buttons in the direction of the arrows to unlock the fuse box cover.
Fuse Holder A
Version 1 – E-Box Low

From May 2008
| № | A | Function/component | 
|---|---|---|
| SA1 | 150A/200A | Alternator -C- | 
| SA2 | 80A | Power steering control unit -J500- | 
| SA3 | 50A | Radiator fan control unit -J293- | 
| SA4 | 40A | Auxiliary air heater control unit -J604- (CBDB)  Low heat output relay -J359-  | 
| SA5 | 80A | Terminal 30 connection, fuse holder C | 
| SA6 | 80A | High heat output relay -J360- (CBDB) | 
From May 2009
| № | A | Function/component | 
|---|---|---|
| SA1 | 150A 200A  | Alternator -C- (90A/120A)  Alternator -C- (140A)  | 
| SA2 | 80A | Power steering control unit -J500- Electromechanical power steering motor -V187-  | 
| SA3 | 50A | Radiator fan control unit -J293- Radiator fan -V7- Radiator fan 2 -V177-  | 
| SA4 | 80A | High heat output relay -J360- | 
| SA5 | 80A | Terminal 30 connection, fuse holder C | 
| SA6 | 40A | Low heat output relay -J359- | 
| SA7 | - | - | 
Version 2 – E-Box High

From November 2009
| № | A | Function/component | 
|---|---|---|
| SA1 | 150A 200A  | Alternator -C- (90A/120A)  Alternator -C- (140A)  | 
| SA2 | 80A | Power steering control unit -J500- Electromechanical power steering motor -V187-  | 
| SA3 | 50A | Radiator fan control unit -J293- Radiator fan -V7-  | 
| SA4 | - | - | 
| SA5 | 80A | Terminal 30 connection, fuse holder C | 
| SA6 | - | - | 
| SA7 | - | - | 
Fuse Holder B
Version 1 – E-Box Low
From May 2008

| № | A | Function/component | 
|---|---|---|
| SB1 | - | - | 
| SB2 | 30A | Steering column electronics control unit -J527- | 
| SB3 | 5A | Onboard supply control unit -J519- | 
| SB4 | 30A | ABS control unit -J104- | 
| SB5 | 15A | Mechatronic unit for dual clutch gearbox -J743- | 
| SB6 | 5A | Control unit in dash panel insert -J285- | 
| SB7 | 40A | Mechatronic unit for dual clutch gearbox -J743- | 
| SB8 | 15A/25A | Radio -R-  Control unit with display for radio and navigation -J503-  | 
| SB9 | 5A | Telephone transmitter and receiver unit -R36- | 
| SB10 | 10A | Engine control unit -J623- | 
| SB11 | - | - | 
| SB12 | 5A | Data bus diagnostic interface -J533- | 
| SB13 | 15A/30A | Engine control unit -J623- | 
| SB14 | 20A | Ignition coil 1 with power output stage -N70- (CAXA, CAVA)  Ignition coil 2 with power output stage -N127- (CAXA, CAVA) Ignition coil 3 with power output stage -N291- (CAXA, CAVA) Ignition coil 4 with power output stage -N292- (CAXA, CAVA) Fuel pressure regulating valve -N276- (CBDB) Fuel metering valve -N290- (CBDB)  | 
| SB15 | 10A | Lambda probe -G39-  Lambda probe after catalytic converter -G130- Low heat output relay -J359- High heat output relay -J360- Fuel pump relay -J17- Relay for supplementary fuel pump -J832- Automatic glow period control unit -J179-  | 
| SB16 | 30A | ABS control unit -J104- | 
| SB17 | 15A | Horn and dual tone horn -H1- Dual tone horn relay -J4-  | 
| SB18 | 30A | Amplifier -R12-  Digital sound package control unit -J525-  | 
| SB19 | 30A | Windscreen wiper motor -V- | 
| SB20 | 10A | Coolant circulation pump -V50- Fuel pressure regulating valve -N276-  | 
| SB21 | 10A/15A | Lambda probe heater -Z19- Magnetic clutch for supercharger -N421-  | 
| SB22 | 5A | Clutch position sender -G476- | 
| SB23 | 10A | Charge pressure control solenoid valve -N75- (CBDB)  Exhaust gas recirculation cooler changeover valve -N345- (CBDB) Fuel pressure regulating valve -N276- (CAXA) Auxiliary engine coolant pump relay -J496-  | 
| SB24 | 10A | Charge pressure control solenoid valve -N75- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Radiator fan -V7- Coolant circulation pump 2 -V178- Engine component current supply relay -J757- Radiator fan control unit -J293-  | 
| SB25 | 40A | Onboard supply control unit -J519- ABS control unit -J104-  | 
| SB26 | 30A | Onboard supply control unit -J519- | 
| SB27 | 50A | Automatic glow period control unit -J179- | 
| SB28 | 30A | Terminal 15 voltage supply relay 2 -J681- | 
| SB29 | 50A | Fuse 32 on fuse holder C -SC32-  Fuse 33 on fuse holder C -SC33- Fuse 34 on fuse holder C -SC34- Fuse 37 on fuse holder C -SC37- Sliding sunroof thermal fuse -S83- Driver seat adjustment thermal fuse 1 -S44-  | 
| SB30 | 50A | X-contact relief relay -J59- | 
From May 2009

| № | A | Function/component | 
|---|---|---|
| SB1 | - | - | 
| SB2 | 30A | Mechatronic unit for dual clutch gearbox -J743- | 
| SB3 | 5A | Battery monitor control unit -J367- 1 Onboard supply control unit -J519-  | 
| SB4 | 20A | ABS control unit -J104- | 
| SB5 | 15A | Mechatronic unit for dual clutch gearbox -J743- | 
| SB6 | 5A | Control unit in dash panel insert -J285- Steering column electronics control unit -J527-  | 
| SB7 | 40A | Terminal 15 voltage supply relay 2 -J681- | 
| SB8 | 15A 25A 1  | Voltage stabiliser -J532- 1 Radio -R- 2 Control unit with display for radio and navigation -J503- 2  | 
| SB9 | 5A | Telephone controls control unit -J738- 2 | 
| SB10 | 10A 5A 3  | Engine control unit -J623- Main relay -J271-  | 
| SB11 | - | - | 
| SB12 | 5A | Data bus diagnostic interface -J533- | 
| SB13 | 15A 30A 3  | Engine control unit -J623- | 
| SB14 | 15A 20A 3  | Ignition coil 1 with output stage -N70-  Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Fuel pressure regulating valve -N276 - Fuel metering valve -N290-  | 
| SB15 | 10A/5A | Lambda probe -G39-  Lambda probe after catalytic converter -G130- Low heat output relay -J359- High heat output relay -J360- Fuel pump relay -J17- Relay for supplementary fuel pump -J832- Automatic glow period control unit -J179-  | 
| SB16 | 30A | Onboard supply control unit -3519- | 
| SB17 | 15A | Horn and dual tone horn -H1-  Dual tone horn relay -J4-  | 
| SB18 | 30A | Amplifier-R12-  Digital sound package control unit -3525-  | 
| SB19 | 30A | Windscreen wiper motor -V- | 
| SB20 | 10A 15A 3  | Coolant circulation pump -V50- Fuel pressure regulating valve -N276-  | 
| SB21 | 10A | Lambda probe heater -Z19- Magnetic clutch for supercharger -N421-  | 
| SB22 | 5A | Clutch position sender -G476- Brake light switch -F- 4  | 
| SB23 | 10A/15A | Air mass meter -G70- (CBDB) 1 Charge pressure control solenoid valve -N75- (CBBB, CBDB) Exhaust gas recirculation cooler changeover valve -N345- (CBBB, CBDB) Fuel pressure regulating valve -N276- (CAXA,CAVD) Auxiliary engine coolant pump relay -J496- Continued coolant circulation relay -J151- (CCZB)  | 
| SB24 | 10A | Air mass meter -G70- 1 Charge pressure control solenoid valve -N75- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Radiator fan -V7- Coolant circulation pump 2 -V178- Engine component current supply relay -J757- Radiator fan control unit -J293-  | 
| SB25 | 40A | ABS control unit -J104- ABS hydraulic pump -V64-  | 
| SB26 | 30A | Onboard supply control unit -J519- | 
| SB27 | 50A | Automatic glow period control unit -J179- | 
| SB28 | - | - | 
| SB29 | 50A | Fuse 32 on fuse holder C -SC32- Fuse 33 on fuse holder C -SC33- Fuse 34 on fuse holder C -SC34- Fuse 35 on fuse holder C -SC35- Fuse 36 on fuse holder C -SC36- Fuse 37 on fuse holder C -SC37- Driver seat adjustment thermal fuse 1 -S44-  | 
| SB30 | 50A | X-contact relief relay -J59- Fuse 40 on fuse holder C -SC40- Fuse 41 on fuse holder C -SC41- Fuse 42 on fuse holder C -SC42-  | 
| 1) Only models with start/stop function  2) Only models with no start/stop function 3) According to equipment 4) from November 2011  | ||
Version 2 – E-Box High
From November 2009

| № | A | Function/component | 
|---|---|---|
| SB1 | 40A | Onboard supply control unit -J519- | 
| SB2 | 20A | ABS control unit -J104- | 
| SB3 | - | - | 
| SB4 | 5A | Onboard supply control unit -J519- | 
| SB5 | 15A | Horn and dual tone horn -H1- | 
| SB6 | - | - | 
| SB7 | 15A | Fuel pressure regulating valve -N276- | 
| SB8 | - | - | 
| SB9 | 10A | Charge pressure control solenoid valve -N75- Activated charcoal filter solenoid valve 1 -N80- Turbocharger air recirculation valve -N249-  | 
| SB10 | 10A | Air mass meter -G70- | 
| SB11 | 10A | Lambda probe heater-Z19- | 
| SB12 | 10A | Lambda probe 1 heater after catalytic converter -Z29- Lambda probe 2 heater after catalytic converter -Z30-  | 
| SB13 | 15A | Mechatronic unit for dual clutch gearbox -J743- | 
| SB14 | - | - | 
| SB15 | 10A | Coolant circulation pump -V50- | 
| SB16 | - | - | 
| SB17 | 5A | Control unit in dash panel insert -J285- Steering column electronics control unit -J527-  | 
| SB18 | 30A | Amplifier -R12- | 
| SB19 | 25A | Radio -R-  Control unit with display for radio and navigation -J503-  | 
| SB20 | 5A | Telephone controls control unit -J738- | 
| SB21 | - | - | 
| SB22 | - | - | 
| SB23 | 10A | Engine control unit -J623- Main relay -J271-  | 
| SB24 | 5A | Data bus diagnostic interface -J533- | 
| SB25 | - | - | 
| SB26 | - | - | 
| SB27 | 5A | Exhaust flap 1 valve -N321- | 
| SB28 | 15A | Engine control unit -J623- | 
| SB29 | 5A | Auxiliary engine coolant pump relay -J496- | 
| SB30 | - | - | 
| SB31 | 30A | Windscreen wiper motor -V- | 
| SB32 | - | - | 
| SB33 | - | - | 
| SB34 | - | - | 
| SB35 | - | - | 
| SB36 | - | - | 
| SB37 | - | - | 
| SB38 | 10A | Camshaft control valve 1 -N205- Radiator fan control unit -J293-  | 
| SB39 | 5A | Clutch position sender -G476- | 
| SB40 | 20A | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292-  | 
| SB41 | - | - | 
| SB42 | 5A | Engine component current supply relay -J757- | 
| SB43 | - | - | 
| SB44 | - | - | 
| SB45 | - | - | 
| SB46 | - | - | 
| SB47 | 30A | Onboard supply control unit -J519- | 
| SB48 | 30A | ABS control unit -J104- | 
| SB49 | 40A | Terminal 15 voltage supply relay 2 -J681- | 
| SB50 | - | - | 
| SB51 | - | - | 
| SB52 | 50A | X-contact relief relay -J59- | 
| SB53 | 50A | Fuse 32 on fuse holder C -SC32- - | 
| SB54 | - | - | 
Instrument Panel Fuse Box
The fuse panel is located behind a cover on the driver’s side. Insert a flat object, such as a screwdriver from the vehicle tool kit, into the opening and carefully lift off the cover.
Fuse Box Diagrams (Fuse Holder C)
From May 2008

| № | A | Function/component | 
|---|---|---|
| SC1 | 10A | Switch and instrument illumination regulator -E20- Air mass meter -G70- Control unit for cornering light and headlight range control -J745- Left headlight range control motor -V48- Right headlight range control motor -V49-  | 
| SC2 | 10A | Light switch -E1- Brake light switch -F- ABS control unit -J104- Control unit in dash panel insert -J285- Electronically controlled damping control unit -J250- Power steering control unit -J500- Data bus diagnostic interface -J533- Parking aid control unit -J446- Selector lever sensors control unit -J587- Engine control unit -J623- Fuel pump control unit -J538-  | 
| SC3 | 5A | Airbag control unit -J234-  Front passenger airbag deactivated warning lamp -K145-  | 
| SC4 | 5A | Reversing light switch -F4-  High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Tyre Pressure Monitoring System button -E226- TCS and ESP button -E256- Climatronic control unit -J255- Air conditioning system control unit -J301- Seat occupied recognition control unit -J706- Automatic anti-dazzle interior mirror -Y7- Left washer jet heater element -Z20- Right washer jet heater element -Z21-  | 
| SC5 | - | - | 
| SC6 | - | - | 
| SC7 | - | - | 
| SC8 | - | - | 
| SC9 | - | - | 
| SC10 | - | - | 
| SC11 | - | - | 
| SC12 | 10A | Driver door control unit -J386-  Front passenger door control unit -J387-  | 
| SC13 | 10A | Light switch -E1-  16-pin connector -T16-, self-diagnosis connection Rain and light sensor -G397-  | 
| SC14 | 10A | ABS control unit -J104-  Climatronic control unit -J255- Air conditioning system control unit -J301- Parking aid control unit -J446- Selector lever sensors control unit -J587-  | 
| SC15 | 7.5A | Onboard supply control unit -J519- Terminal 30 voltage supply relay 2 -J689-  | 
| SC16 | - | - | 
| SC17 | 5A | Interior monitor send and receive module 1 -G303- Alarm horn -H12- Interior monitor send and receive module 2 -G305-  | 
| SC18 | - | - | 
| SC19 | - | - | 
| SC20 | - | - | 
| SC21 | - | - | 
| SC22 | 40A | Fresh air blower control unit -J126- | 
| SC23 | 30A | Driver door control unit -J386-  Front passenger door control unit -J387-  | 
| SC24 | - | - | 
| SC25 | 25A | Onboard supply control unit -J519- Heated rear window relay -J9-  | 
| SC26 | - | - | 
| SC27 | 15A | Fuel pump relay -J17-  Fuel pump control unit -J538- Relay for supplementary fuel pump -J832-  | 
| SC28 | - | - | 
| SC29 | - | - | 
| SC30 | - | - | 
| SC31 | - | - | 
| SC32 | - | - | 
| SC33 | 30A | Control unit for tilting sunroof -J878- | 
| SC34 | 15A | Driver seat lumbar support adjustment switch -E176-  Front passenger seat lumbar support adjustment switch -E177-  | 
| SC35 | 10A | Electronically controlled damping control unit -J250- | 
| SC36 | 20A | Headlight washer system pump -V11- | 
| SC37 | 30A | Heated front seats control unit -J774- | 
| SC38 | 20A | Convenience system central control unit -J393- | 
| SC39 | - | - | 
| SC40 | 40A | Air conditioning system control unit -J301- | 
| SC41 | 15A | Rear window wiper motor -V12- | 
| SC42 | 20A | Cigarette lighter -U1- 12 V socket -U5- Blocking diode 2 -J811-  | 
| SC43 | - | - | 
| SC44 | - | - | 
| SC45 | - | - | 
| SC46 | - | - | 
| SC47 | - | - | 
| SC48 | - | - | 
| SC49 | - | - | 
From May 2009

| № | A | Function/component | 
|---|---|---|
| SC1 | 10A | Control unit for structure-borne sound -J869- Heater element for crankcase breather -N79- Switch and instrument illumination regulator -E20- Air mass meter -G70- Control unit for cornering light and headlight range control -J745- Left headlight range control motor -V48- Right headlight range control motor -V49- 16-pin connector -T16- , self-diagnosis connection  | 
| SC2 | 10A | Light switch -E1-  Brake light switch -F- ABS control unit -J104- Control unit in dash panel insert -J285- Electronically controlled damping control unit -J250- Power steering control unit -J500- Data bus diagnostic interface -J533- Parking aid control unit -J446- Selector lever sensors control unit -J587- Engine control unit -J623- Fuel pump control unit -J538- Voltage stabiliser -J532-  | 
| SC3 | 5A | Airbag control unit -J234-  Front passenger airbag deactivated warning lamp -K145-  | 
| SC4 | 5A | Reversing light switch -F4-  High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Tyre Pressure Monitoring System button -E226- TCS and ESP button -E256- Climatronic control unit -J255- (seat heating) Heating control unit -J162- (seat heating) Air conditioning system control unit -J301- (seat heating) Seat occupied recognition control unit -J706- Automatic anti-dazzle interior mirror -Y7- Left washer jet heater element -Z20- Right washer jet heater element -Z21- Driver side easy entry control unit -J572- Start/Stop operation switch -E262-  | 
| SC5 | - | - | 
| SC6 | - | - | 
| SC7 | - | - | 
| SC8 | - | - | 
| SC9 | - | - | 
| SC10 | - | - | 
| SC11 | - | - | 
| SC12 | 10A | Driver door control unit -J386-  Front passenger door control unit -J387-  | 
| SC13 | 10A | Light switch -E1-  Rain and light sensor -G397- Reversing camera -R189- 16-pin connector-T16-, self-diagnosis connection Heated rear window relay -J9-  | 
| SC14 | 10A | Heater control unit -J162- Climatronic control unit -J255- Air conditioning system control unit -J301- Selector lever sensors control unit -J587-  | 
| SC15 | 7.5A | Dual tone horn relay -J4- | 
| SC16 | - | - | 
| SC17 | 5A | Anti-theft alarm sensor -G578- Alarm horn -H12-  | 
| SC18 | - | - | 
| SC19 | - | - | 
| SC20 | 10A | Entry and start authorisation control unit -J518- | 
| SC21 | 10A | Control unit for electronic steering column lock -J764- | 
| SC22 | 40A | Fresh air blower control unit -J126- | 
| SC23 | 30A | Driver door control unit -J386-  Front passenger door control unit -J387-  | 
| SC24 | 30A | Onboard supply control unit -J519- | 
| SC25 | 25A | Heated rear window relay -J9- | 
| SC26 | - | - | 
| SC27 | 15A | Fuel pump relay -J17-  Fuel pump control unit -J538- Relay for supplementary fuel pump -J832-  | 
| SC28 | 15A | Control unit with display for radio and navigation -J503- Radio -R-  | 
| SC29 | - | - | 
| SC30 | - | - | 
| SC31 | - | - | 
| SC32 | - | - | 
| SC33 | 30A | Control unit for tilting sunroof -J878- | 
| SC34 | 15A | Driver seat lumbar support adjustment switch -E176-  Front passenger seat lumbar support adjustment switch -E177-  | 
| SC35 | 20A | Electronically controlled damping control unit -J250- | 
| SC36 | 20A | Headlight washer system pump -V11- | 
| SC37 | 30A | Heated front seats control unit -J774- | 
| SC38 | 20A | Onboard supply control unit -J519- | 
| SC39 | - | - | 
| SC40 | 40A | Heater/heat output switch -E16-  Air conditioning system control unit -J301- Heater control unit -J162-  | 
| SC41 | 15A | Rear window wiper motor -V12- | 
| SC42 | 20A | Cigarette lighter -U1- 12 V socket -U5- Blocking diode 2 -J811-  | 
| SC43 | - | - | 
| SC44 | - | - | 
| SC45 | - | - | 
| SC46 | - | - | 
| SC47 | 10A | Telephone controls control unit -J738- 1 TV tuner -R78- 1  | 
| SC48 | 5A | Control unit in dash panel insert -J285- 1 | 
| SC49 | - | - | 
| 1) Only models with start/stop function | ||
From May 2010

| № | A | Function/component | 
|---|---|---|
| SC1 | 10A | Control unit for structure-borne sound -J869- Heater element for crankcase breather -N79- Switch and instrument illumination regulator -E20- Air mass meter -G70- Control unit for cornering light and headlight range control -J745- Left headlight range control motor -V48- Right headlight range control motor -V49- 16-pin connector -T16-, self-diagnosis connection  | 
| SC2 | 10A | Light switch -E1- Brake light switch -F- 3 ABS control unit -J104- Control unit in dash panel insert -J285- Electronically controlled damping control unit -J250- Power steering control unit -J500- Data bus diagnostic interface -J533- Parking aid control unit -J446- Selector lever sensors control unit -J587- Engine control unit -J623- Fuel pump control unit -J538- Voltage stabiliser -J532-  | 
| SC3 | 5A | Airbag control unit -J234-  Front passenger airbag deactivated warning lamp -K145-  | 
| SC4 | 5A | Reversing light switch -F4-  High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Tyre Pressure Monitoring System button -E226- TCS and ESP button -E256- Climatronic control unit -J255- (seat heating) Heating control unit -J162- (seat heating) Air conditioning system control unit -J301- (seat heating) Seat occupied recognition control unit -J706- Automatic anti-dazzle interior mirror -Y7- Left washer jet heater element -Z20- Right washer jet heater element -Z21- Driver side easy entry control unit -J572- Start/Stop operation switch -E262-  | 
| SC5 | - | - | 
| SC6 | - | - | 
| SC7 | - | - | 
| SC8 | - | - | 
| SC9 | - | - | 
| SC10 | - | - | 
| SC11 | - | - | 
| SC12 | 10A | Driver door control unit -J386-  Front passenger door control unit -J387-  | 
| SC13 | 10A  5A 2  | Light switch -E1-  Rain and light sensor -G397- Reversing camera -R189- 16-pin connector-T16-, self-diagnosis connection Heated rear window relay -J9- Dual tone horn relay -J4- 2  | 
| SC14 | 10A  5A 2  | Heater control unit -J162- Climatronic control unit -J255- Air conditioning system control unit -J301- Selector lever sensors control unit -J587- Headlight washer system relay -J39-  | 
| SC15 | 7.5A 3 | Dual tone horn relay -J4- | 
| SC16 | 10A | Front passenger door control unit -J387- | 
| SC17 | 5A | Anti-theft alarm sensor -G578- Alarm horn -H12-  | 
| SC18 | - | - | 
| SC19 | - | - | 
| SC20 | 10A | Entry and start authorisation control unit -J518- | 
| SC21 | 10A | Control unit for electronic steering column lock -J764- | 
| SC22 | 40A | Fresh air blower control unit -J126- | 
| SC23 | 30A | Driver door control unit -J386- 4, 5 Front passenger door control unit -J387- 4, 6  | 
| SC24 | 30A | Onboard supply control unit -J519- | 
| SC25 | 25A | Heated rear window relay -J9- | 
| SC26 | - | - | 
| SC27 | 15A | Fuel pump relay -J17-  Fuel pump control unit -J538- Relay for supplementary fuel pump -J832-  | 
| SC28 | 15A | Control unit with display for radio and navigation -J503- Radio -R-  | 
| SC29 | - | - | 
| SC30 | - | - | 
| SC31 | 20A | Vacuum pump for brakes -V192- | 
| SC32 | 30A | Driver door control unit -J386- 6 Front passenger door control unit -J387- 5  | 
| SC33 | 30A | Control unit for tilting sunroof -J878- | 
| SC34 | 15A | Driver seat lumbar support adjustment switch -E176-  Front passenger seat lumbar support adjustment switch -E177-  | 
| SC35 | 20A  15A 2  | Electronically controlled damping control unit -J250- | 
| SC36 | 20A | Headlight washer system pump -V11- | 
| SC37 | 30A | Heated front seats control unit -J774- | 
| SC38 | 20A | Onboard supply control unit -J519- | 
| SC39 | - | - | 
| SC40 | 40A | Heater/heat output switch -E16-  Air conditioning system control unit -J301- Heater control unit -J162-  | 
| SC41 | 15A | Rear window wiper motor -V12- | 
| SC42 | 20A | Cigarette lighter -U1- 12 V socket -U5- Blocking diode 2 -J811-  | 
| SC43 | - | - | 
| SC44 | - | - | 
| SC45 | - | - | 
| SC46 | - | - | 
| SC47 | 10A | Telephone controls control unit -J738- 1 TV tuner -R78- 1  | 
| SC48 | 5A | Control unit in dash panel insert -J285- 1 | 
| SC49 | - | - | 
| 1) Only models with start/stop function 2) Fom November 2011 3) To November 2011 4) Up to November 2011 for left-hand and right-hand drive models 5) From November 2011 only for left-hand drive models 6) From November 2011 only for right-hand drive models  | ||
Thermal fuses under dash panel on driver’s side

From May 2008

| № | A | Function | 
|---|---|---|
| A | 20A | Driver seat adjustment thermal fuse 1 -S44- | 
| B | - | - | 
From May 2010

| № | A | Function | 
|---|---|---|
| A | - | - | 
| B | 20A | Driver seat adjustment thermal fuse 1 -S44- |