Page Contents:
In this article, you will find information about the fuses of the Volkswagen Polo (Typ 9N) (models 2005, 2006, 2007, 2008, 2009, and 2010), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Polo mk4
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Battery Fuse Holder
No. | A | Function/component |
---|---|---|
S162 | 175A | J - Alternator |
S163 | 110A | SB...- Fuse holder B (=> CFD Fuse concept) |
S164 | 40A | V7 - Radiator fan (Only models with air conditioning system or Climatronic via J293 - radiator fan control unit) |
S176 | 40A | J104 - ABS control unit |
S177 | 50A | J500 - Power steering control unit |
S178 | 50A | J370 - Glow plug activation control unit Q6 - Engine glow plugs V101 - Secondary air pump motor |
S179 | 25A | J104 - ABS control unit |
S180 | 30A | V7 - Radiator fan |
S267 | 5A | J293 - Radiator fan control unit |
S268 | 10A | J104 - ABS control unit |
S269 | 5A | J519 - Onboard power supply control unit |
S270 | 5A | J248 - Diesel direct injection system control unit (Only models with engine code BMT) |
Instrument Panel Fuse Box
Fuse Box Diagram (Fuse Panel B)
List of fuses in the Fuse Panel B№ | A | Function/component |
---|---|---|
1 | 10A | V12 - Rear window wiper motor |
2 | 5A | X - Licence plate light |
3 | 5A | L46 - Rear left fog light bulb U10 - Trailer socket, rear fog light |
4 | 5A | E45 - Cruise control system switch F36 - Clutch pedal switch F47 - Brake pedal switch J26 - Radiator fan relay, only AXU J538 - Fuel pump control unit, only ASZ and BLT |
5 | 5A | => CFD Engine |
6 | 5A | E102 - Headlight range control regulator |
7 | 7.5A/5A | G266 - Oil level and oil temperature sender J500 - Power steering control unit N79 - Crankcase breather heater element |
8 | 5A | J519-Onboard power supply control unit, mirror heating |
9 | 10A | - |
10 | 5A | To May 2006: J519 - Onboard power supply control unit J503 - Control unit with display for radio and navigation system R - Radio |
5A | From May 2006: J412 - Mobile telephone operating electronics control unit J503 - Control unit with display for radio and navigation system J519 - Onboard power supply control unit R - Radio | |
11 | 5A | E43 - Mirror adjustment switch J351 - Folding exterior mirror control unit |
12 | 5A | M2 - Right tail light bulb M3 - Right side light bulb |
13 | 5A | M1 - Left side light bulb M4 - Left tail light bulb |
14 | 10A | => CFD Engine |
15 | 10A | F125 - Multi-function switch J217 - Automatic gearbox control unit |
16 | 10A | E22 - lntermittent wiper switch J519 - Onboard power supply control unit V12 - Rear window wiper motor V59 - Windscreen and rear window washer pump |
17 | 5A | J... - Engine control unit |
18 | 5A | => Fuse concept |
19 | 10A | F4 - Reversing light switch J446 - Parking aid control unit Z20 - Left washer jet heater element Z21 - Right washer jet heater element |
20 | 5A | J285 - Control unit in dash panel insert |
21 | 10A | M32 - Right main beam bulb |
22 | 10A | M30 - Left main beam bulb |
23 | 10A | E132 - Traction control system switch E256 - TCS and ESP button E492 - Tyre pressure monitor display button G85 - Steering angle sender, only models with ESP J104 - ABS control unit |
24 | 10A | To May 2006: J519 - Onboard supply control unit, tank filler flap locking motor J519 - Onboard supply control unit, central locking motor in rear lid |
15A | From May 2006: E94 - Heated driver seat regulator E95 - Heated front passenger seat regulator J774 - Heated front seats control unit | |
25 | 10A | => CFD Engine |
26 | 10A | J235 - Coolant pump relay, only BJX |
27 | 5A | G85 - Steering angle sender J285 - Control unit in dash panel insert |
28 | 10A | J519 - Onboard supply control unit, relay for interior lights J560 - Door warning lamp relay |
29 | 5A | J255 - Climatronic control unit J301 - Air conditioning system control unit J412 - Mobile telephone operating electronics control unit T16b - 16-pin connector, diagnostics connection |
30 | 5A | J519 - Onboard power supply control unit |
31 | 25A | J386 - Driver door control unit, driver side window regulator motor |
32 | 15A | F - Brake light switch J508 - Brake light suppression relay |
33 | 15A | H12 - Alarm horn |
34 | 15A | To May 2006: U5 - 12V socket |
20A | From May 2006: U1 - Cigarette lighter U5 - 12V socket J29 - Blocking diode | |
35 | 20A | J245 - Sliding sunroof adjustment control unit |
36 | 25A | E9 - Fresh air blower switch J126 - Fresh air blower control unit |
37 | 15A/20A | => Engine Current Flow Diagram |
38 | 25A | J388 - Rear left door control unit |
39 | 25A | J387 - Front passenger side door control unit |
40 | 20A/30A | => Engine Current Flow Diagram |
41 | 15A | => Engine Current Flow Diagram |
42 | 15A/20A | => Engine Current Flow Diagram |
43 | 15A | M31 - Right headlight dipped beam bulb V49 - Right headlight range control motor |
44 | 15A | L22 - Left fog light bulb L23 - Right fog light bulb |
45 | 15A | => Engine Current Flow Diagram |
46 | 20A | J519 - Onboard power supply control unit - J31 - Automatic intermittent wash and wipe relay |
47 | 30A | J519 - Onboard power supply control unit - Z1 - Heated rear window |
48 | 15A | J519 - Onboard power supply control unit |
49 | 15A | To May 2006: U1 - Cigarette lighter |
10A | From May 2006: J519 - Onboard supply control unit, tank filler flap locking motor J519 - Onboard supply control unit, central locking motor in rear lid | |
50 | 15A | G209 - Anti-theft alarm ultrasonic sensor J393 - Comfort system central control unit |
51 | 15A | J503 - Control unit with display for radio and navigation system J665 - Dipped headlight control unit, on/off for Coming home system R - Radio |
52 | 20A | J39 - Headlight washer system relay J519 - Onboard supply control unit - H2 - Treble tone horn - H7 - Bass tone horn |
53 | 25A | J389 - Rear right door control unit |
54 | 15A | M29 - Left headlight dipped beam bulb V48 - Headlight range control motor |
Additional Fuses
№ | A | Function/component |
---|---|---|
1 | 10A | U10 - Trailer socket |
2 | 15A | From November 2005 to May 2006: E94 - Heated driver seat regulator E95 - Heated front passenger seat regulator J774 - Heated front seats control unit |
3 | 10A | Driving school mode: E295 - Footwell light switch E296 - Warning buzzer switch |
5A | Only South Africa, from 2006: J285 - Control unit in dash panel insert | |
4 | 10A | Driving school mode: U5 - 12 V socket |
Relay Carrier (15 slot)
The relays are under dash panel.
From May 2005
№ | Function |
---|---|
1 | Secondary air pump relay -J299- (Only engine code BJX) |
Folding exterior mirror control unit -J351- (361) | |
2 | Folding exterior mirror control unit -J351- (361) |
Driving school mode relay -J746- | |
3 | Glow plug relay -J52- (103) (Diesel engines, Not engine code BLT) |
Motronic current supply relay -J271- (100) (Only engine code AXU) | |
4 | Fuel pump relay -J17- (53) (Diesel engines) |
5 | Door warning lamps relay -J560- (449) |
Brake light suppression relay -J508- (489) (November 2005 to November 2006) | |
6 | Headlight washer system relay -J39- (53) |
7 | Dipped headlight control unit, on/off (coming home system) -J665- (449) |
8 | Low heat output relay -J359- (53) (Diesel engines) |
Coolant pump relay -J235- (53) (Only engine code BJX) | |
9 | High heat output relay -J360- (100) (Diesel engines) |
10 | Motronic current supply relay -J271- (429) (Only engine codes BMD and BME) |
Radiator fan relay -J26- (53) (Only engine codes ASZ and BLT) | |
11 | X-contact relief relay -J59- (100) |
12 | Fuel supply relay -J643- (404) (Petrol engines, Only engine codes BMD and BXU) |
13 | Fuel pump relay -J17- (167) (Petrol engines, Not engine code AXU) |
14 | Fuses (Diesel engines): S276 - Heater element fuse 1 - 40A S277 - Heater element fuse 2 - 40A S278 - Heater element fuse 3 - 40A |
15 | Terminal 30 voltage supply relay -J317- (109)/(643) (Diesel engines, Petrol engines with engine code BJX or BUD) |
Starter inhibitor relay -J207- (53) (Petrol engines, Only engine code BKY with automatic gearbox) | |
Motronic current supply relay -J271- (109) (Only engine codes BUD and BTS) | |
Fuel pump relay -J17- (167)/(447) (Only engine codes BMD and BME) |
From May 2008
№ | Function |
---|---|
1 | Secondary air pump relay -J299- (100) (Only engine code BJX) |
Folding exterior mirror control unit -J351- (361) | |
2 | Folding exterior mirror control unit -J351- (361) |
Driving school mode relay -J746- (467) | |
3 | Glow plug relay -J52- (100) (Diesel engines, Only engine codes AXR, BNV, BNM) |
4 | Fuel pump relay -J17- (53) (Diesel engines, Petrol engines - Gradual introduction in model year 2008) |
5 | - |
6 | Headlight washer system relay -J39- (53) |
7 | Dipped headlight control unit, on/off (coming home system) -J665- (456) |
8 | Low heat output relay -J359- (53) (Diesel engines) |
9 | High heat output relay -J360- (100) (Diesel engines) |
10 | Motronic current supply relay -J271- (429) (Only engine codes BBM, BZG) |
Radiator fan relay -J26- (53) (Only engine codes ASZ, BLT) | |
11 | X-contact relief relay -J59- (100) |
12 | Fuel supply relay -J643- (404) (Only engine codes BTS, BUD, BZG) |
13 | Fuel pump relay -J17- (53) (Petrol engines - Discontinued with gradual introduction in model year 2008) |
14 | Fuses (Diesel engines): S276 - Heater element fuse 1 - 40A S277 - Heater element fuse 2 - 40A S278 - Heater element fuse 3 - 40A |
15 | Terminal 30 voltage supply relay - J317 (643) (Diesel engines) |
Motronic current supply relay -J271- (643) (Petrol engines, Not engine codes BUD, BTS) |