Page Contents:
In this article, you will find information about the fuses of the Volkswagen Polo (Typ 9N) (models 2002, 2003, 2004, and 2005), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in VW Polo mk4
Caution!
Using the wrong fuse, using a blown fuse that has been repaired, and using metal objects in place of fuses to complete the electrical connection in the circuit can cause fires and serious personal injury.
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
Battery Fuse Holder
№ | A | Function/component |
---|---|---|
S162 | 175A | J - Alternator |
S163 | 110A | SB… - Fuses on fuse holder B (=> CFD Fuse concept) |
S164 | 50A | J500 - Power steering control unit |
S176 | 50A | J370 - Glow plug activation control unit Q6 - Engine glow plugs V101 - Secondary air pump motor |
S177 | 40A | V7 - Radiator fan (Only models with air conditioning system or Climatronic via J293 - radiator fan control unit) |
S178 | 40A | J104 - ABS control unit |
S179 | 25A | J104 - ABS control unit |
S180 | 30A | V7 - Radiator fan |
S267 | - | - |
S268 | 5A | J519 - Onboard power supply control unit |
S269 | 5A | J293 - Radiator fan control unit |
S270 | - | - |
S271 | 5A | J217 - Automatic gearbox control unit |
S272 | - | - |
S273 | - | - |
S274 | - | - |
Instrument Panel Fuse Box
Fuse Box Diagram (Fuse Panel B)
List of fuses in the Fuse Panel B№ | A | Function/component |
---|---|---|
SB1 | 10A | Rear wiper |
SB2 | 5A | Licence plate light, dimmer potentiometer |
SB3 | 5A | Rear fog light |
SB4 | 5A | Brake light switch, cruise control system, fuel pump control unit (Potential 15 petrol / Potential 87F diesel) |
SB5 | 5A | Engine control unit (Only AUA, BBY) |
5A | Exhaust gas recirculation (Only BDT, AZQ) | |
SB6 | 5A | Headlight range control potentiometer |
SB7 | 5A | Exhaust gas recirculation, air-mass meter, oil level sensor, electrohydraulic steering, crankcase breather heater element |
SB8 | 5A | Mirror heater |
SB9 | 10A | Lambda probe Crankcase heater, pressure regulating valve (Only FSI) |
SB10 | 5A | S contact |
SB11 | 5A | Electric folding mirror |
SB12 | 5A | Right side lights |
SB13 | 5A | Left side lights |
SB14 | 10A | Crankcase breather heater, secondary air pump relay, exhaust gas recirculation, intake manifold flap, Hall sender (Only petrol engines, only diesel engines) |
SB15 | 10A | Automatic gearbox |
SB16 | 10A | Double washer pump |
SB17 | 5A | Engine control unit (Only BDT, AZQ, FSI, diesel engines) |
SB18 | 5A | Climatic, Climatronic, radiator fan control unit, navigation, circulation pump, illumination of functions, interior monitor sensor, mirror |
SB19 | 10A | Reversing light, selector lever illumination, washer jet |
SB20 | 5A | Dash panel insert |
SB21 | 10A | Right main beam |
SB22 | 10A | Left main beam |
SB23 | 10A | ABS/ESP |
SB24 | 10A | Onboard supply control unit |
SB25 | 10A | Injectors (Only MPI) |
10A | Camshaft adjuster, Thermostat heater, fuel purging valve (Only FSI) | |
SB26 | 10A | Brake lights |
SB27 | 5A | Dash panel insert, ESP |
SB28 | 10A | Lights: interior, luggage compartment, mirror, door, glove compartment |
SB29 | 5A | Climatic, Climatronic, diagnosis, telephone |
SB30 | 5A | Onboard supply control unit, shift lock, rain sensor |
SB31 | 25A | Front left window regulator |
SB32 | 15A | Seat heating |
SB33 | 15A | ATA horn |
SB34 | 15A | Socket in luggage compartment (Only Variant) |
SB35 | 20A | Sliding sunroof |
SB36 | 25A | fresh air blower |
SB37 | 15A/20A | Ignition transformer (Only FSI) |
SB38 | 25A | Rear left window regulator |
SB39 | 25A | Front right window regulator |
SB40 | 30A | Engine control unit (Diesel) |
10A | Engine control unit (Only FSI) | |
SB41 | 15A | Fuel pump |
SB42 | 20A | NOx regulator, Lambda probe, exhaust gas cooling (Only FSI) |
SB43 | 15A | Right dip beam, HRC motor |
SB44 | 15A | Fog light |
SB45 | 15A | Engine control unit (only AUB) |
SB46 | 20A | Front wiper system |
SB47 | 20A | Heated rear window (Up to March 2004) |
30A | Heated rear window (From March 2004) | |
SB48 | 15A | Turn signals |
SB49 | 15A | Cigar lighter |
SB50 | 15A | Central locking |
SB51 | 15A | Radio/navigation system |
SB52 | 20A | Headlight washer system, horn |
SB53 | 25A | Rear right window regulator |
SB54 | 15A | Left dip beam, HRC motor |
Additional Fuses
№ | A | Function/component |
---|---|---|
1 | 10A | U10 - Trailer socket |
2 | 15A | E94 - Heated driver seat regulator E95 - Heated front passenger seat regulator J131 - Heated driver seat control unit J132 - Heated front passenger seat control unit |
3 | 10A | Driving school mode E295 - Footwell light switch E296 - Warning buzzer switch |
4 | 10A | Driving school mode U5 - 12 V socket |
Relay Carrier (15 slot)
The relays are under dash panel.
№ | Function |
---|---|
1 | Driving school mode relay -746- |
2 | - |
3 | Glow plug relay -J52- (100) |
Motronic current supply relay -J271- (103) (Only engine code AXU) | |
4 | Fuel pump relay -J17- (53) (Diesel engines) |
5 | Warning lamps relay -J560- (449) |
6 | Headlight washer system -J39- (53) |
7 | Starter inhibitor relay -J207- (126) |
8 | Low heat output relay -J359- (53) |
9 | High heat output relay -J360- (100) |
10 | Motronic current supply relay -J271- (100) or (429) |
Current supply relay -J16- (429) | |
Current supply relay -J16- (53) | |
11 | X-contact relief relay -J59- (18) |
12 | Fuel supply relay -J643- (404) |
13 | Fuel pump relay -J17- (167) (Petrol engines) |
14 | Fuses (Only diesel) - S276 - 40A - S277 - 40A - S278 - 40A |
15 | Diesel direct injection system relay -J317- (109) |